EVE Online PI Calculator — Planetary Industry profit in DODIXIE
PLEX
4.85M ISK
1d▲ 0.15% 7d▲ 1.72%
INJECTOR
736.00M ISK
1d▼ 1.46% 7d▼ 1.88%
EXTRACTOR
468.50M ISK
1d▲ 0.15% 7d— 0.04%
PLEX / Injector
151
EVE Online event · Oct 6 — Nov 3
Crimson Harvest
Ends in
25d 11h 00m

Planetary Industry in EVE Online

Live build-vs-buy margins for planetary commodities — buy the inputs on the market, sell the product, after customs tax and freight. Pick a tier, click a row to size a run.
All schematics table cycle, cost, ISK/hour
P0 Raw P1 Basic P2 Refined P3 Specialized P4 Advanced
Items: 24
Customs 5% · Freight 1,000 ISK/m³ (rating defaults — adjust per item below)
↻ from cache
Item Sell / Buy?Best sell (you buy, or place a sell just under) / best buy (instant sale) on this hub's main station. Sorted by sell. Vol/day?Average units traded per day over 30 days. Higher means the item moves faster, so capital cycles quicker. Inputs cost?Market cost of all inputs for one production cycle, bought at their best sell price. Profit/unit?Net profit per unit of product: revenue − inputs − customs − freight, at the default rates shown above. Margin?Profit as % of total cost (inputs + customs + freight). Green above zero, red below — buying is cheaper than building. Profit/day?Profit/unit × the product's daily traded volume — the realistic daily earnings ceiling for this reprocessing chain.
11.7K / 9.1K 74 628 40.4K 2.5K 27.0% 184.83M
13.7K / 12.6K 25 468 46.9K 3.3K 31.1% 82.84M
12.7K / 10.9K 21 457 45.7K 2.4K 23.8% 52.29M
8.9K / 8.0K 43 551 33.7K 1.2K 15.1% 50.82M
13.5K / 12.0K 15 706 50.2K 2.3K 21.1% 36.84M
14.0K / 11.8K 16 776 55.9K 1.7K 14.1% 29.11M
9.3K / 8.4K 21 696 35.9K 1.0K 12.4% 22.23M
11.0K / 8.7K 13 952 43.6K 1.3K 13.0% 17.69M
12.6K / 7.0K 12 751 51.5K 1.2K 10.5% 15.25M
8.0K / 6.9K 50 784 34.1K 232 3.0% 11.77M
15.1K / 9.1K 4 322 57.9K 2.4K 19.0% 10.45M
9.5K / 8.7K 19 122 40.2K 353 3.9% 6.74M
16.2K / 11.3K 2 194 62.4K 2.6K 19.3% 5.73M
10.4K / 9.1K 57 588 46.8K 3 0.0% 182.3K
9.9K / 8.4K 10 165 45.4K -273 -2.7% -2.78M
11.6K / 9.7K 16 134 54.2K -300 -2.5% -4.85M
8.1K / 5.1K 2 790 44.8K -1.9K -18.9% -5.27M
10.1K / 7.9K 8 242 52.8K -1.5K -13.1% -12.54M
8.2K / 7.2K 14 940 40.4K -929 -10.1% -13.88M
11.5K / 7.3K 4 139 72.0K -3.9K -25.4% -16.26M
7.0K / 6.1K 18 281 35.4K -1.1K -13.2% -19.43M
12.8K / 8.9K 12 109 67.7K -1.9K -12.6% -22.44M
9.8K / 8.1K 27 686 51.2K -1.6K -14.2% -44.76M
— / 12.1K 3 957 — — — —

Production calculator

Buy inputs at best sell, build, sell the product at best sell. Net of customs tax and freight.
Click any row above to pick an item and size a production run.
Net profit (sell order)
—
Margin
—
Instant (sell to buy orders)
—