| Market | Best Buy | Orders | Best Sell | Orders | Last tradeThe day this item last changed hands in this hub. ESI records a candle only for days with at least one trade, so in a small hub the chart legitimately ends earlier than in Jita — that is thin trading, not missing data. | Year positionWhere the current sell price sits among the daily average prices of the last year. 0% — the cheapest it has been, 100% — the most expensive. Shown once there are at least 30 days of history. |
|---|---|---|---|---|---|---|
| JITA | 63.00M | 5 | — | 0 | 2026-09-02 | — |
| AMARR | 111.1K | 2 | — | 0 | 2026-08-21 | — |
| DODIXIE | 150.0K | 1 | — | 0 | — | — |
| RENS | 35.02M | 1 | — | 0 | 2026-09-02 | — |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 63.00M | 1 | 1 |
| 61.03M | 2 | 3 |
| 61.02M | 1 | 4 |
| 60.00M | 10 | 14 |
| 0 | 10,000 | 10,014 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 111.1K | 10 | 10 |
| 100.0K | 10 | 20 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 150.0K | 10 | 10 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 35.02M | 5 | 5 |