| Market | Best Buy | Orders | Best Sell | Orders | Last tradeThe day this item last changed hands in this hub. ESI records a candle only for days with at least one trade, so in a small hub the chart legitimately ends earlier than in Jita — that is thin trading, not missing data. | Year positionWhere the current sell price sits among the daily average prices of the last year. 0% — the cheapest it has been, 100% — the most expensive. Shown once there are at least 30 days of history. |
|---|---|---|---|---|---|---|
| JITA | 160.0K | 5 | — | 0 | 2026-10-08 | — |
| AMARR | 55.0K | 1 | 4.39M | 1 | 2026-08-17 | 100% |
| DODIXIE | 3 | 1 | — | 0 | 2026-08-22 | — |
| RENS | — | 0 | — | 0 | — | — |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 160.0K | 22 | 22 |
| 151.3K | 299 | 321 |
| 140.3K | 99 | 420 |
| 1 | 1,000,000 | 1,000,420 |
| 1 | 100,000 | 1,100,420 |
| Price | Qty | Σ |
|---|---|---|
| 4.39M | 1 | 1 |
| Price | Qty | Σ |
|---|---|---|
| 55.0K | 8 | 8 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 3 | 17 | 17 |
No sell orders.
No buy orders.