| Market | Best Buy | Orders | Best Sell | Orders | Last tradeThe day this item last changed hands in this hub. ESI records a candle only for days with at least one trade, so in a small hub the chart legitimately ends earlier than in Jita — that is thin trading, not missing data. | Year positionWhere the current sell price sits among the daily average prices of the last year. 0% — the cheapest it has been, 100% — the most expensive. Shown once there are at least 30 days of history. |
|---|---|---|---|---|---|---|
| JITA | 45.07M | 8 | — | 0 | 2026-10-06 | — |
| AMARR | 1.38M | 5 | 63.75M | 1 | 2026-09-11 | — |
| DODIXIE | — | 0 | — | 0 | — | — |
| RENS | — | 0 | — | 0 | 2026-06-24 | — |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 45.07M | 1 | 1 |
| 45.06M | 31 | 32 |
| 40.09M | 1 | 33 |
| 18.79M | 1 | 34 |
| 17.50M | 1 | 35 |
| 16.05M | 2 | 37 |
| 15.91M | 1 | 38 |
| 15.63M | 2 | 40 |
| Price | Qty | Σ |
|---|---|---|
| 63.75M | 60 | 60 |
| Price | Qty | Σ |
|---|---|---|
| 1.38M | 5 | 5 |
| 1.36M | 4 | 9 |
| 1.36M | 5 | 14 |
| 1.30M | 2 | 16 |
| 1.06M | 4 | 20 |
No sell orders.
No buy orders.
No sell orders.
No buy orders.