| Market | Best Buy | Orders | Best Sell | Orders | Last tradeThe day this item last changed hands in this hub. ESI records a candle only for days with at least one trade, so in a small hub the chart legitimately ends earlier than in Jita — that is thin trading, not missing data. | Year positionWhere the current sell price sits among the daily average prices of the last year. 0% — the cheapest it has been, 100% — the most expensive. Shown once there are at least 30 days of history. |
|---|---|---|---|---|---|---|
| JITA | 819 | 4 | — | 0 | 2026-10-07 | — |
| AMARR | 511 | 8 | — | 0 | 2026-10-07 | — |
| DODIXIE | 250 | 4 | — | 0 | 2026-10-07 | — |
| RENS | 11 | 2 | — | 0 | 2026-09-30 | — |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 511 | 473,768 | 473,768 |
| 511 | 24,959 | 498,727 |
| 511 | 97,727 | 596,454 |
| 510 | 476,992 | 1,073,446 |
| 509 | 494,235 | 1,567,681 |
| 508 | 200 | 1,567,881 |
| 6 | 2,000,000 | 3,567,881 |
| 6 | 1,111,107 | 4,678,988 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 819 | 2,900 | 2,900 |
| 819 | 14,226 | 17,126 |
| 818 | 8,189 | 25,315 |
| 0 | 10,000,000 | 10,025,315 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 250 | 99,668 | 99,668 |
| 122 | 87,888 | 187,556 |
| 100 | 18,082 | 205,638 |
| 0 | 10,000,000 | 10,205,638 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 11 | 194,728 | 194,728 |
| 11 | 1,103,579 | 1,298,307 |