| Market | Best Buy | Orders | Best Sell | Orders | Last tradeThe day this item last changed hands in this hub. ESI records a candle only for days with at least one trade, so in a small hub the chart legitimately ends earlier than in Jita — that is thin trading, not missing data. | Year positionWhere the current sell price sits among the daily average prices of the last year. 0% — the cheapest it has been, 100% — the most expensive. Shown once there are at least 30 days of history. |
|---|---|---|---|---|---|---|
| JITA | 583.60M | 2 | 1.30B | 2 | — | — |
| AMARR | 75.00M | 3 | 2.49B | 1 | — | — |
| DODIXIE | 25.03M | 1 | 2.49B | 1 | — | — |
| RENS | — | 0 | 2.49B | 1 | — | — |
No price history for this period yet. Depth builds up over time — EVE's API only serves the last ~13 months, so longer ranges fill in as we collect them.
| Price | Qty | Σ |
|---|---|---|
| 1.30B | 1 | 1 |
| 1.32B | 1 | 2 |
| Price | Qty | Σ |
|---|---|---|
| 583.60M | 1 | 1 |
| 583.40M | 1 | 2 |
| Price | Qty | Σ |
|---|---|---|
| 2.49B | 1 | 1 |
| Price | Qty | Σ |
|---|---|---|
| 75.00M | 1 | 1 |
| 51.00M | 1 | 2 |
| 2.50M | 5 | 7 |
| Price | Qty | Σ |
|---|---|---|
| 2.49B | 1 | 1 |
| Price | Qty | Σ |
|---|---|---|
| 25.03M | 1 | 1 |
| Price | Qty | Σ |
|---|---|---|
| 2.49B | 1 | 1 |
No buy orders.