| Market | Best Buy | Orders | Best Sell | Orders | Last tradeThe day this item last changed hands in this hub. ESI records a candle only for days with at least one trade, so in a small hub the chart legitimately ends earlier than in Jita — that is thin trading, not missing data. | Year positionWhere the current sell price sits among the daily average prices of the last year. 0% — the cheapest it has been, 100% — the most expensive. Shown once there are at least 30 days of history. |
|---|---|---|---|---|---|---|
| JITA | 181.3K | 5 | — | 0 | 2026-10-07 | — |
| AMARR | 2.3K | 2 | — | 0 | — | — |
| DODIXIE | 23.3K | 2 | — | 0 | — | — |
| RENS | 14 | 1 | — | 0 | — | — |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 181.3K | 102 | 102 |
| 181.1K | 50 | 152 |
| 18.0K | 9,113 | 9,265 |
| 1.0K | 100 | 9,365 |
| 1 | 999,889 | 1,009,254 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 2.3K | 5,101 | 5,101 |
| 2.2K | 4,444 | 9,545 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 23.3K | 111 | 111 |
| 22.2K | 1,000 | 1,111 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 14 | 666,666 | 666,666 |