EVE Online PI Calculator — Planetary Industry profit in DODIXIE
PLEX
4.85M ISK
1d▲ 0.15% 7d▲ 1.72%
INJECTOR
736.00M ISK
1d▼ 1.46% 7d▼ 1.88%
EXTRACTOR
469.30M ISK
1d▲ 0.15% 7d— 0.04%
PLEX / Injector
151
EVE Online event · Oct 6 — Nov 3
Crimson Harvest
Ends in
25d 10h 10m

Planetary Industry in EVE Online

Live build-vs-buy margins for planetary commodities — buy the inputs on the market, sell the product, after customs tax and freight. Pick a tier, click a row to size a run.
All schematics table cycle, cost, ISK/hour
P0 Raw P1 Basic P2 Refined P3 Specialized P4 Advanced
Items: 24
Customs 5% · Freight 1,000 ISK/m³ (rating defaults — adjust per item below)
Item Sell / Buy?Best sell (you buy, or place a sell just under) / best buy (instant sale) on this hub's main station. Sorted by sell. Vol/day?Average units traded per day over 30 days. Higher means the item moves faster, so capital cycles quicker. Inputs cost?Market cost of all inputs for one production cycle, bought at their best sell price. Profit/unit?Net profit per unit of product: revenue − inputs − customs − freight, at the default rates shown above. Margin?Profit as % of total cost (inputs + customs + freight). Green above zero, red below — buying is cheaper than building. Profit/day?Profit/unit × the product's daily traded volume — the realistic daily earnings ceiling for this reprocessing chain.
11.6K / 9.1K 74 628 40.5K 2.4K 26.6% 182.71M
13.7K / 12.6K 25 468 50.8K 2.5K 22.0% 62.96M
8.9K / 8.0K 43 551 33.8K 1.2K 15.0% 50.46M
12.7K / 10.9K 21 457 46.5K 2.3K 21.9% 48.87M
13.5K / 12.0K 15 706 50.2K 2.4K 21.6% 37.78M
20.0K / 9.1K 4 322 57.9K 7.3K 57.4% 31.49M
14.0K / 11.8K 16 776 56.7K 1.6K 12.7% 26.44M
8.2K / 6.9K 50 784 34.1K 459 5.9% 23.30M
9.3K / 8.4K 21 696 35.9K 1.0K 12.4% 22.23M
13.1K / 7.0K 12 751 51.5K 1.7K 14.8% 21.51M
10.3K / 8.7K 19 122 41.1K 995 10.7% 19.03M
19.2K / 11.3K 2 194 62.7K 5.6K 41.1% 12.27M
11.0K / 8.7K 13 952 47.5K 487 4.6% 6.79M
9.9K / 8.4K 10 165 45.4K -272 -2.7% -2.77M
9.0K / 5.1K 2 790 44.8K -1.0K -10.2% -2.84M
11.4K / 7.9K 8 242 54.8K -612 -5.1% -5.04M
11.6K / 9.7K 16 134 56.2K -700 -5.7% -11.30M
8.2K / 7.2K 14 940 40.4K -928 -10.1% -13.87M
10.7K / 8.1K 27 686 51.2K -627 -5.5% -17.35M
11.5K / 7.3K 4 139 74.0K -4.3K -27.3% -17.91M
7.0K / 6.1K 18 281 35.5K -1.1K -13.4% -19.76M
12.8K / 8.9K 12 109 67.9K -1.9K -12.9% -23.02M
10.4K / 9.1K 57 588 50.7K -778 -7.0% -44.78M
— / 12.1K 3 957 — — — —

Production calculator

Buy inputs at best sell, build, sell the product at best sell. Net of customs tax and freight.
Click any row above to pick an item and size a production run.
Net profit (sell order)
—
Margin
—
Instant (sell to buy orders)
—