| Market | Best Buy | Orders | Best Sell | Orders | Last tradeThe day this item last changed hands in this hub. ESI records a candle only for days with at least one trade, so in a small hub the chart legitimately ends earlier than in Jita — that is thin trading, not missing data. | Year positionWhere the current sell price sits among the daily average prices of the last year. 0% — the cheapest it has been, 100% — the most expensive. Shown once there are at least 30 days of history. |
|---|---|---|---|---|---|---|
| JITA | 451 | 3 | — | 0 | 2026-09-25 | — |
| AMARR | 171 | 3 | — | 0 | — | — |
| DODIXIE | 0 | 1 | — | 0 | — | — |
| RENS | — | 0 | — | 0 | — | — |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 451 | 83,320 | 83,320 |
| 450 | 198,313 | 281,633 |
| 0 | 10,000,000 | 10,281,633 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 171 | 184,306 | 184,306 |
| 170 | 9,927 | 194,233 |
| 0 | 2,147,483,647 | 2,147,677,880 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 0 | 999,974 | 999,974 |
No sell orders.
No buy orders.