| Market | Best Buy | Orders | Best Sell | Orders | Last tradeThe day this item last changed hands in this hub. ESI records a candle only for days with at least one trade, so in a small hub the chart legitimately ends earlier than in Jita — that is thin trading, not missing data. | Year positionWhere the current sell price sits among the daily average prices of the last year. 0% — the cheapest it has been, 100% — the most expensive. Shown once there are at least 30 days of history. |
|---|---|---|---|---|---|---|
| JITA | 1.6K | 4 | — | 0 | 2026-10-07 | — |
| AMARR | 1.6K | 9 | — | 0 | 2026-10-07 | — |
| DODIXIE | 1.1K | 6 | — | 0 | 2026-10-01 | — |
| RENS | 1.5K | 3 | — | 0 | 2026-10-07 | — |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 1.6K | 47,207 | 47,207 |
| 1.6K | 9,943 | 57,150 |
| 1.6K | 50,000 | 107,150 |
| 1.6K | 783 | 107,933 |
| 1.6K | 50,279 | 158,212 |
| 1.6K | 19,105 | 177,317 |
| 2 | 1,999,986 | 2,177,303 |
| 2 | 250,000 | 2,427,303 |
| 0 | 2,147,483,647 | 2,149,910,950 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 1.1K | 19,961 | 19,961 |
| 1.1K | 28,654 | 48,615 |
| 1.1K | 2,872 | 51,487 |
| 1.1K | 100,000 | 151,487 |
| 52 | 8,763 | 160,250 |
| 52 | 97,300 | 257,550 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 1.6K | 9,155 | 9,155 |
| 1.6K | 272 | 9,427 |
| 1.6K | 16,329 | 25,756 |
| 1 | 250,000 | 275,756 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 1.5K | 41,521 | 41,521 |
| 1.3K | 10,000 | 51,521 |
| 100 | 5,256 | 56,777 |