Heavy Attack Drones — EVE Online Market Prices
PLEX
4.85M ISK
1d▲ 0.15% 7d▲ 1.72%
INJECTOR
736.00M ISK
1d▼ 1.46% 7d▼ 1.88%
EXTRACTOR
469.30M ISK
1d▲ 0.15% 7d— 0.04%
PLEX / Injector
151
EVE Online event · Oct 6 — Nov 3
Crimson Harvest
Ends in
25d 10h 14m

Heavy Attack Drones — EVE Online Market Prices

21 items with market history across the four trade hubs.

Jita price change across 21 traded items: 7 days +0.3% · 30 days -0.5% · Price changes in all categories

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
17.49M 17.00M 24.09M 4.16M 33.80M 5.06M 38.00M 19.2K
20.48M 18.17M 23.61M 19.26M 32.77M 13.10M 24.49M 5.45M
25.93M 25.00M 28.00M 5.00M 32.50M 16.43M 54.45M 1.00M
25.99M 22.07M 25.99M 3.33M 31.00M 20.00M 27.74M 115.6K
398.9K 155.9K 449.9K 200.0K 799.9K 150.8K 814.0K 255.0K
899.6K 690.3K 870.0K 608.0K — 120.6K 923.0K 620.0K
638.0K 380.2K 1.02M 618.1K 1.44M 36.2K 825.0K 50.0K
797.8K 613.1K 776.6K 454.7K 979.9K 170.6K 1.00M 221.8K
37.3K 37.3K 40.9K 36.6K 44.5K 31.1K 74.5K 5.0K
1.52M 1.42M 1.43M 1.24M 1.39M 810.7K 1.60M 893.5K
2.10M 1.99M 2.49M 1.98M 2.49M 1.40M 2.39M 1.39M
2.20M 1.95M 2.30M 1.89M 2.29M 1.55M 2.78M 1.70M
219.80M 203.10M 213.30M 195.10M 229.50M 198.80M 290.00M 167.80M
2.13M 1.91M 2.15M 1.80M 2.32M 1.03M 2.37M 1.50M
123.9K 102.6K 168.1K 92.0K 109.4K 88.3K 129.4K 41.0K
1.45M 1.38M 1.60M 1.32M 1.36M 1.14M 1.50M 925.5K
90.0K 70.0K 87.0K 68.4K 100.0K 35.1K 70.0K 35.0K
1.64M 1.50M 1.68M 1.43M 1.60M 635.2K 1.78M 375.6K
1.99M 1.87M 2.15M 1.71M 1.93M 600.0K 2.17M 810.1K
99.4K 82.8K 76.3K 50.0K 73.5K 50.0K 77.0K 50.0K
1.58M 1.45M 1.58M 1.37M 1.60M 1.10M 1.51M 411.2K

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories