Light Scout Drones — EVE Online Market Prices
PLEX
4.86M ISK
1d▼ 0.25% 7d▲ 1.37%
INJECTOR
737.80M ISK
1d▲ 1.51% 7d▼ 0.42%
EXTRACTOR
468.80M ISK
1d— 0.02% 7d▲ 0.32%
PLEX / Injector
151
EVE Online event · Oct 6 — Nov 3
Crimson Harvest
Ends in
24d 16h 42m

Light Scout Drones — EVE Online Market Prices

20 items with market history across the four trade hubs.

Jita price change across 20 traded items: 7 days +2.2% · 30 days +1.3% · Price changes in all categories

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
16.99M 16.00M 24.92M 11.41M 21.21M 14.30M 21.95M 2.02M
4.19M 4.00M 6.48M 3.81M 4.33M 3.18M 5.15M 1.26M
4.30M 4.11M 4.00M 3.24M 8.20M 4.00M 5.97M 53.2K
5.20M 4.80M 10.20M 2.52M 8.64M 8.0K 7.79M 4.01M
213.9K 165.6K 917.9K 153.0K — 40.2K 769.9K 100.0K
298.0K 250.3K 438.5K 305.9K 290.0K 80.1K 550.0K 175.0K
328.0K 254.9K 665.8K 309.9K 497.0K 78.9K 393.0K 5
294.3K 230.2K 310.0K 50.0K 324.0K 369 525.0K 200.0K
4.0K 3.0K 3.4K 3.1K 3.5K 2.1K 3.9K 2.1K
326.9K 314.0K 326.3K 293.0K 372.8K 315.5K 379.3K 291.9K
1.33M 1.11M 5.00M 1.15M 2.00M 808.5K 1.47M 101.2K
998.7K 998.6K 1.34M 1.10M 1.31M 987.5K 1.32M 518.1K
4.5K 3.6K 4.5K 3.3K 5.0K 2.8K 3.3K 2.4K
339.0K 294.3K 317.4K 279.8K 370.9K 325.0K 449.6K 207.4K
49.7K 4.6K 4.6K 1.0K 5.0K 2.1K 4.3K 633
298.7K 280.2K 349.9K 243.4K 340.3K 302.7K 352.1K 163.4K
1.20M 1.11M 1.19M 1.06M 1.35M 890.0K 1.49M 851.0K
1.23M 1.08M 1.40M 1.17M 1.39M 870.3K 1.27M 800.0K
9.0K 7.9K 7.8K 4.5K 6.3K 1.3K 6.4K 1.0K
326.7K 301.4K 344.5K 299.3K 324.5K 275.3K 335.1K 191.2K

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories