Standard Capital Ship Components — EVE Online Market Prices
PLEX
4.97M ISK
1d▼ 0.25% 7d▲ 1.37%
INJECTOR
739.20M ISK
1d▲ 1.51% 7d▼ 0.42%
EXTRACTOR
467.30M ISK
1d— 0.02% 7d▲ 0.32%
PLEX / Injector
148
EVE Online event · Oct 6 — Nov 3
Crimson Harvest
Ends in
24d 19h 59m

Standard Capital Ship Components — EVE Online Market Prices

22 items with market history across the four trade hubs.

Jita price change across 18 traded items: 7 days -0.2% · 30 days -5.1% · Price changes in all categories

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
15.75M 14.62M 14.99M 7.77M 25.66M 8.68M 16.75M
10.55M 8.53M 15.40M 9.90M 18.50M 3.03M —
12.91M 12.60M 24.00M 9.05M 15.00M 12.48M 14.40M 0
19.80M 17.93M 27.00M 6.02M 30.00M 1.02M —
12.88M 11.13M 17.50M 10.51M 19.99M 3.33M —
8.20M 7.03M 9.79M 7.30M 11.35M 7.53M 11.00M 100.0K
207.70M 188.60M 217.40M 152.70M 248.90M 185.00M 333.50M 250
13.29M 12.04M 10.00M 6.36M 25.38M 9.51M —
30.37M 20.10M 100.00M 8.72M — —
7.89M 6.43M 10.54M 6.60M 15.00M 1.32M —
36.67M 32.00M 60.00M 3.16M 53.99M 2.38M —
16.18M 15.01M 17.95M 11.68M — 12.00M —
9.87M 7.12M 21.68M 9.44M — 3.02M —
13.75M 11.90M 23.76M 13.21M 19.34M 4.43M 18.00M
12.57M 11.59M 19.58M 9.53M — 2.08M 13.90M
11.31M 10.30M 14.97M 7.00M 17.69M 3.83M —
11.74M 5.26M 29.95M 11.42M 19.83M 2.05M —
14.50M 12.77M 29.95M 10.00M 23.13M 3.07M —
9.48M 7.33M 22.00M 6.05M 18.55M 4.13M 13.00M
10.73M 8.55M 24.95M 6.00M 13.19M 1.20M —
18.24B 15.00B 22.00B 501.30M — 23.41M —
681.00M 660.20M 975.60M 700.50M 849.00M 1.26M 889.90M 200

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories