60 items with market history across the four trade hubs.
Jita price change across 40 traded items: 7 days +1.1% · 30 days -2.5% · Price changes in all categories
| Item | JITAJita IV - Moon 4 - Caldari Navy Assembly Plant | AMARRAmarr VIII (Oris) - Emperor Family Academy | DODIXIEDodixie IX - Moon 20 - Federation Navy Assembly Plant | RENSRens VI - Moon 8 - Brutor Tribe Treasury |
|---|---|---|---|---|
| 599.90M 550.50M | 646.30M 520.20M | 649.90M 350.0K | 657.90M 25.00M | |
| 354.40M 324.50M | 340.00M 190.00M | 399.90M 21.04M | — 324.8K | |
| 589.40M 528.80M | 704.60M 560.50M | 589.90M 120.00M | 589.90M 324.8K | |
| 369.50M 348.20M | 409.00M 190.20M | 444.20M 221.1K | 489.90M 248.8K | |
| 240.10M 55.93M | 164.90M | 119.80M 124.9K | 189.00M 116.6K | |
| 139.50M 81.58M | 232.40M 110.10M | 184.90M 124.9K | 274.70M 116.6K | |
| 648.00M 600.00M | 674.10M 257.50M | 665.80M 518.9K | 749.90M 850.1K | |
| 71.83M 56.80M | 74.91M | 115.00M 124.9K | — 116.6K | |
| 389.40M 342.10M | 375.30M 225.10M | 392.60M 314.8K | 534.70M 318.8K | |
| 698.90M 663.70M | 788.60M 240.10M | 874.00M 600.0K | 899.90M 318.8K | |
| 767.50M 699.40M | 789.90M 0 | 768.40M 718.9K | 818.00M 318.8K | |
| 679.90M 476.20M | 699.00M 35.72M | 746.20M 518.9K | 985.70M 318.8K | |
| 572.70M 536.20M | 585.00M 420.90M | 584.90M 150.10M | 625.00M 318.8K | |
| 195.00M 71.61M | 189.50M 214.3K | 72.00M 125.0K | — 116.6K | |
| 235.30M 207.10M | 399.90M 2.03M | 510.00M 1.30M | 799.20M 116.6K | |
| 92.25M 53.84M | 84.90M 87.3K | 142.50M 124.9K | — 116.6K | |
| 16.7K 16.7K | 90.0K 18.2K | 20.0K 7.6K | 48.0K 10.3K | |
| 5.89M 3.94M | 8.90M 2.10M | 4.19M 2.26M | 5.00M 1.52M | |
| 148.50M 114.70M | 175.10M 45.01M | 460.90M 124.9K | 452.00M 116.6K | |
| 138.70M 97.66M | 195.10M 70.00M | 253.30M 124.9K | — 116.6K | |
| 84.35M 50.68M | — 49.0K | — 125.2K | — 116.6K | |
| 120.00M 101.50M | 253.70M 20.00M | 200.20M 124.9K | — 116.6K | |
| 25.00M 4.40M | 35.00M | — 124.9K | 35.00M 116.6K | |
| 11.84M 5.33M | 24.95M | — 124.9K | — 116.6K | |
| 48.30M 31.75M | 60.90M 5.00M | 79.00M 125.2K | — 534.3K | |
| 324.90M 253.30M | 392.10M 165.50M | 359.00M 124.9K | 525.80M 249.1K | |
| 194.80M 87.89M | 159.90M 40.00M | 246.90M 30.00M | 289.90M 116.6K | |
| 11.96M 5.50M | 21.91M | 23.99M 124.9K | 20.00M 116.6K | |
| 105.00M 30.10M | 119.10M 1.00M | 168.80M 124.9K | — 116.6K | |
| 184.60M 149.10M | 244.90M 33.00M | 195.00M 124.9K | 472.60M 116.6K | |
| 458.00M 402.40M | 485.00M 55.00M | 436.00M 318.9K | 529.90M 116.6K | |
| 273.60M 179.30M | 349.00M 130.0K | 295.00M 248.9K | — 116.6K | |
| 134.80M 10.00M | 180.00M 1.00M | 185.00M 124.9K | 364.70M 116.6K | |
| 97.00M 92.38M | 144.50M 22.00M | 101.00M 25.00M | 183.40M 116.6K | |
| 21.80M 112.6K | 33.00M | 12.50M 12.5K | — 116.6K | |
| 38.70M 19.80M | 73.99M 44.0K | 98.00M 125.0K | 87.00M 116.6K | |
| 8.64M 5.20M | 39.98M | 42.99M 124.9K | — 116.6K | |
| 335.00M 250.10M | 334.00M 64.26M | 410.70M 248.9K | 416.90M 116.6K | |
| 199.30M 164.90M | 237.70M 1.00M | 310.00M 248.9K | — 116.6K | |
| 209.80M 182.60M | 240.00M 184.50M | 232.10M 221.0K | 249.90M 116.6K | |
| 161.50M 120.90M | 175.00M 72.00M | 194.40M 1.17M | 189.00M 116.6K | |
| 195.20M 178.90M | 272.20M 102.10M | 239.20M 165.30M | 256.80M 116.6K | |
| 410.00M 242.80M | 1.99B 100.0K | 1.62B 125.0K | 653.90M 248.8K | |
| 120.10M 112.10M | 176.90M 111.50M | 150.10M 60.00M | 154.60M 116.6K | |
| 650.10M 6.00M | — 100.0K | — 124.9K | — 116.6K | |
| 99.81M 52.05M | 150.00M 10.00M | — 112.5K | — 556.7K | |
| 854.50M 715.70M | 941.60M 1.00M | 799.90M 650.0K | 819.90M 348.8K | |
| 329.40M 281.60M | 369.10M 20.00M | 349.10M 348.9K | 467.90M 248.8K | |
| 150.00M 138.60M | 199.50M 1.50M | 211.90M 124.9K | 269.80M 116.6K | |
| 296.70M 285.10M | 349.70M 250.50M | 364.00M 248.9K | 359.00M 248.8K | |
| 587.80M 511.70M | 679.60M 210.00M | 555.00M 368.9K | 717.00M 348.8K | |
| 309.00M 249.00M | 439.50M 400.0K | 349.00M 318.9K | 438.10M 348.8K | |
| 319.90M 225.10M | 574.50M | 525.80M 348.9K | 578.10M 348.8K | |
| 177.00M 164.10M | 230.50M 166.20M | 159.00M 120.40M | 239.30M 116.6K | |
| 80.00M 65.13M | 90.00M 1.50M | 129.90M 5.50M | — 116.6K | |
| 466.50M 400.70M | 545.30M 400.00M | 469.90M 1.00M | 529.90M 248.8K | |
| 581.60M 435.50M | 859.00M 898.4K | — 418.9K | — 116.6K | |
| 5.49M 4.66M | 6.50M 3.59M | 4.50M 1.83M | 18.20M 2.26M | |
| 98.88M 94.25M | 102.50M 95.11M | 109.20M 94.51M | 105.40M 41.35M | |
| 17.95M 17.41M | 18.91M 17.39M | 20.01M 7.30M | 18.20M 12.40M |
top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)