Implant Slot 04 — EVE Online Market Prices
PLEX
4.80M ISK
1d▲ 0.15% 7d▲ 1.72%
INJECTOR
736.30M ISK
1d▼ 1.46% 7d▼ 1.88%
EXTRACTOR
460.10M ISK
1d▲ 0.15% 7d— 0.04%
PLEX / Injector
153
EVE Online event · Oct 6 — Nov 3
Crimson Harvest
Ends in
25d 09h 11m

Implant Slot 04 — EVE Online Market Prices

62 items with market history across the four trade hubs.

Jita price change across 40 traded items: 7 days +0.9% · 30 days -0.0% · Price changes in all categories

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
— 2.47M — 1.51M — —
7.90M 7.59M 8.98M 7.34M 9.81M 7.02M 9.60M 7.01M
97.71M 94.11M 102.50M 91.47M 105.30M 70.91M 105.10M 71.19M
18.48M 17.52M 18.91M 15.29M 19.93M 16.95M 18.00M 15.22M
194.40M 176.40M 189.80M 144.30M 169.70M 144.80M 249.50M 117.20M
299.90M 285.70M 319.80M 295.10M 345.60M 220.00M 386.90M 248.8K
268.90M 236.80M 338.10M 200.10M 287.90M 2.96M 423.90M 218.8K
349.30M 299.30M 400.90M 219.10M 399.80M 80.00M 428.10M 349.1K
202.20M 189.10M 216.40M 160.20M 237.20M 130.20M 349.70M 116.6K
41.20M 11.35M 78.85M 19.84M 83.87M 124.9K — 116.6K
99.97M 38.74M 250.00M 9.00M 146.50M 124.9K 140.20M 116.6K
473.20M 300.70M 539.20M 69.15M 515.50M 124.9K 495.00M 627.3K
49.74M 6.76M 59.88M 83.3K 57.99M 124.9K 55.12M 116.6K
318.40M 258.60M 429.00M 120.00M 333.30M 124.9K 384.90M 116.6K
475.50M 429.10M 523.90M 290.00M 551.50M 300.0K 699.40M 348.8K
615.20M 535.60M 623.90M 651.6K 511.40M 318.9K 618.60M 349.1K
439.00M 308.20M 539.00M 581.3K 520.00M 348.9K 1.05B 348.8K
319.80M 302.90M 445.90M 126.00M 391.30M 50.00M 394.40M 248.8K
79.98M 37.40M — 167.3K 80.00M 125.0K — 116.6K
98.98M 80.24M 125.00M 300.0K — 1.31M 436.20M 250.1K
58.57M 18.74M 89.90M 78.3K 73.98M 124.9K — 116.6K
811.4K 330.7K 958.4K 121.6K 797.0K 2.2K — 400.0K
3.26M 2.77M 4.99M 1.11M 4.50M 1.28M 4.89M 1.06M
58.00M 49.21M 117.90M 50.00M 87.12M 124.9K 86.00M 215.2K
69.71M 51.19M 89.22M 5.10M — 124.9K — 116.6K
49.00M 22.17M 39.00M 53.9K 63.00M 125.0K 40.00M 116.6K
92.00M 70.00M 149.70M 143.3K 102.50M 102.4K 116.40M 116.6K
11.00M 12.5K 12.00M 43.3K — 124.9K — 116.6K
26.54M 2.02M 22.99M 47.00M 124.9K — 116.6K
19.97M 5.00M 24.00M 2.00M 25.30M 302.2K — 302.7K
182.00M 155.90M 150.00M 90.00M — 125.0K 260.10M 248.8K
129.10M 70.07M 160.20M 130.3K 175.00M 30.00M 296.20M 149.1K
10.00M 120.2K 16.15M 19.3K 14.99M 112.4K — 116.6K
68.99M 45.70M — 221.3K 119.40M 114.8K — 116.6K
143.10M 93.43M 197.10M 22.00M 173.90M 124.9K 532.60M 116.6K
220.60M 162.80M 185.00M 17.00M 241.50M 124.9K 283.00M 116.6K
189.70M 90.01M — 222.00M 124.9K — 116.6K
128.90M 71.15M 269.60M 188.00M 124.9K — 116.6K
80.99M 49.92M 79.74M 44.00M 65.00M 124.9K 146.40M 116.6K
16.90M 112.6K 25.00M 16.45M 12.5K — 116.6K
22.43M 3.58M 19.99M 139.0K 40.00M 125.0K — 116.6K
8.63M 4.61M 35.19M 29.00M 124.9K — 116.6K
189.80M 132.50M 253.50M 2.00M 207.20M 124.9K 289.90M 116.6K
98.97M 45.20M 180.00M — 124.9K — 116.6K
109.60M 89.15M 116.70M 83.22M 194.80M 102.6K 116.00M 116.6K
140.00M 122.00M 155.00M 72.00M 157.90M 1.04M 166.90M 115.0K
118.70M 99.49M 165.30M 51.01M 133.90M 71.54M 163.90M 116.6K
235.00M 164.90M 556.60M 100.0K 498.50M 125.2K 323.90M 116.6K
70.77M 67.13M 84.35M 15.20M 86.67M 200.0K 90.62M 116.6K
450.10M 5.10M 1.33B 746.80M 124.9K — 116.6K
33.07M 13.92M 58.88M 3.00M — 125.2K 30.00M 3.01M
597.80M 397.10M 700.00M 6.00M 544.00M 126.0K 1.32B 116.6K
261.00M 132.10M 271.80M 12.00M 349.70M 124.9K 366.00M 116.6K
105.00M 80.54M 153.90M 182.70M 124.9K 130.00M 116.6K
218.20M 203.20M 242.60M 40.10M 227.70M 124.9K 290.00M 116.6K
363.00M 284.10M 518.60M 130.00M 789.40M 113.60M 599.00M 116.6K
211.80M 174.00M 266.40M 2.90M 219.00M 124.9K 509.30M 116.6K
253.20M 145.90M 334.30M 364.20M 218.9K — 116.6K
112.70M 99.83M 145.80M 85.04M 100.00M 61.88M 136.40M 116.6K
23.18M 17.80M 18.51M 10.50M 50.00M 2.00M — 116.6K
250.10M 229.50M 287.50M 80.00M 306.80M 1.00M 279.00M 248.8K
369.90M 212.50M 399.90M 437.1K — 248.9K — 248.8K

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories