Implant Slot 02 — EVE Online Market Prices
PLEX
4.87M ISK
1d▲ 0.15% 7d▲ 1.72%
INJECTOR
739.20M ISK
1d▼ 1.46% 7d▼ 1.88%
EXTRACTOR
468.70M ISK
1d▲ 0.15% 7d— 0.04%
PLEX / Injector
151
EVE Online event · Oct 6 — Nov 3
Crimson Harvest
Ends in
25d 06h 27m

Implant Slot 02 — EVE Online Market Prices

61 items with market history across the four trade hubs.

Jita price change across 37 traded items: 7 days +3.4% · 30 days +2.1% · Price changes in all categories

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
348.40M 322.60M 336.00M 296.70M 365.00M 222.30M 418.90M 172.20M
127.00M 114.10M 134.30M 115.70M 125.80M 180.0K 192.40M 116.6K
226.10M 195.00M 214.40M 100.00M 240.00M 2.49M 224.00M 116.6K
144.50M 137.80M 184.90M 117.90M 195.50M 80.00M 191.70M 116.6K
80.82M 76.36M 85.92M 75.04M 96.23M 60.12M 231.40M 116.6K
44.95M 10.79M 299.80M 8.46M — 124.9K — 116.6K
17.00M 14.10M 39.84M 15.50M — 124.9K — 116.6K
314.50M 280.00M 298.00M 104.20M 395.60M 318.9K 417.50M 449.9K
22.20M 15.03M 27.95M 62.2K 27.50M 124.9K 22.00M 116.6K
294.20M 132.00M 343.90M 80.00M 230.60M 124.9K 199.90M 116.6K
361.30M 324.90M 361.00M 270.10M 399.60M 250.0K 456.60M 116.6K
277.90M 222.70M 378.90M 100.40M 288.40M 248.9K 449.70M 116.6K
253.90M 197.20M 279.00M 15.00M 532.40M 348.9K 657.90M 116.6K
146.80M 82.62M 162.00M 54.26M 163.80M 50.00M 242.00M 116.6K
69.98M 10.25M 96.98M 97.3K 29.00M 299.1K — 116.6K
17.99M 1.92M 40.00M 10.06M 27.99M 1.51M 271.90M 116.6K
21.79M 5.16M 29.90M 53.3K 27.99M 124.9K — 116.6K
631.0K 10.0K 670.0K 50.6K 554.7K 124.5K 1.32M 121.0K
4.33M 3.04M 3.69M 2.71M 5.98M 700.3K 4.96M
52.43M 36.87M 65.00M 22.27M 70.12M 124.9K 60.00M 116.6K
27.50M 21.17M 34.96M 7.21M — 124.9K 49.86M 116.6K
53.99M 12.11M 25.65M 49.0K 39.00M 125.0K 20.90M 116.6K
73.79M 56.10M 67.90M 5.00M 70.13M 124.9K — 116.6K
5.50M 13.0K 9.00M — 12.5K 8.00M 116.6K
24.70M 5.71M 25.89M 33.99M 124.9K — 116.6K
8.86M 2.02M 15.00M 1.00M — 124.9K — 116.8K
70.97M 41.64M 128.90M 7.00M 109.60M 178.9K 164.00M 116.6K
89.02M 60.03M 98.00M 92.0K 145.90M 30.00M 332.60M 116.6K
12.08M 1.28M 19.95M 25.99M 124.9K — 116.6K
39.00M 45.2K 70.00M 49.99M 124.9K — 116.6K
78.98M 66.08M 100.00M 11.00M — 124.9K — 116.6K
99.94M 77.94M 142.30M 11.00M 212.50M 124.9K 186.00M 116.6K
94.17M 47.94M 149.70M 124.00M 124.9K — 116.6K
78.99M 10.74M 99.69M 116.40M 124.9K 374.60M 116.6K
26.49M 20.04M 45.00M 10.01M 35.89M 124.9K — 116.6K
16.20M 4.13M 12.85M 14.75M 124.9K — 116.6K
4.48M 2.19M 4.00M 11.1K 49.00M 12.5K — 116.6K
8.10M 1.02M 39.90M 1.00M 32.00M 124.9K — 116.6K
93.99M 65.14M 145.00M 63.39M — 125.0K 191.90M 116.6K
74.97M 31.41M 124.80M 16.90M 92.00M 124.9K 78.00M 116.6K
8.28M 7.25M 9.80M 7.64M 9.90M 7.51M 9.41M 7.12M
97.89M 93.16M 102.50M 93.27M 108.10M 94.72M 105.10M 50.01M
17.53M 17.52M 18.91M 17.30M 19.77M 17.32M 18.32M 17.83M
46.50M 44.12M 53.60M 40.21M 55.77M 648.2K 58.42M 116.6K
135.00M 115.20M 149.00M 41.00M 145.00M 1.05M 144.60M 116.6K
53.53M 46.73M 72.33M 10.54M 52.00M 26.25M 67.48M 116.6K
97.00M 66.02M 194.40M 100.0K 363.80M 219.0K 223.90M 116.6K
29.65M 28.01M 30.30M 8.02M 36.36M 124.9K — 116.6K
122.00M 5.00M — — 124.9K — 116.6K
8.00M 3.10M 16.49M 1.50M 10.00M 3.00M 27.98M 115.6K
378.10M 178.00M 246.60M 247.3K 230.50M 126.0K 233.30M 248.8K
161.30M 141.30M 171.50M 160.0K 180.20M 124.9K 234.80M 116.6K
99.00M 67.96M 119.70M — 124.9K 164.80M 116.6K
143.90M 127.10M 144.80M 90.00M 172.70M 124.9K — 116.6K
163.00M 114.20M 188.00M 35.00M 182.20M 124.9K 186.80M 116.6K
136.40M 112.80M 174.90M 13.00M 159.00M 124.9K 264.90M 116.6K
167.40M 140.10M 200.00M 147.90M 124.9K 496.40M 116.6K
49.88M 45.16M 79.48M 37.84M 43.89M 25.17M 69.89M 116.6K
7.99M 4.66M 7.30M 1.56M 10.00M 125.0K — 116.6K
136.40M 90.13M 126.80M 66.00M 149.80M 1.00M 263.50M 116.6K
139.00M 92.96M 249.80M 259.0K — 124.9K 264.90M 116.6K

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories