Implant Slot 01 — EVE Online Market Prices
PLEX
4.85M ISK
1d▲ 0.15% 7d▲ 1.72%
INJECTOR
736.00M ISK
1d▼ 1.46% 7d▼ 1.88%
EXTRACTOR
469.30M ISK
1d▲ 0.15% 7d— 0.04%
PLEX / Injector
151
EVE Online event · Oct 6 — Nov 3
Crimson Harvest
Ends in
25d 10h 11m

Implant Slot 01 — EVE Online Market Prices

61 items with market history across the four trade hubs.

Jita price change across 42 traded items: 7 days +0.3% · 30 days -2.7% · Price changes in all categories

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
186.10M 173.60M 193.10M 126.00M 189.80M 149.90M 227.40M 120.10M
94.99M 89.98M 108.30M 72.24M 113.90M 103.0K 116.20M 116.2K
171.80M 151.60M 167.10M 95.00M 189.00M 207.0K 196.90M 116.2K
118.50M 109.50M 151.90M 88.45M 133.10M 80.00M 134.90M 116.2K
58.31M 54.19M 67.20M 31.03M 69.27M 103.1K 108.30M 102.4K
28.49M 17.64M 30.00M 5.65M — 118.9K 77.39M 116.2K
15.33M 9.95M 55.36M 4.40M 40.00M 120.0K — 116.2K
265.00M 236.10M 286.90M 170.00M 344.80M 218.9K 408.50M 399.5K
17.03M 2.71M 29.95M 1.25M — 118.9K 22.49M 116.2K
120.90M 104.60M 160.90M 50.00M 134.80M 118.9K 234.90M 116.2K
248.00M 220.10M 288.10M 145.00M 335.40M 221.0K 389.50M 116.2K
208.80M 164.30M 265.90M 104.60M 228.00M 118.9K 329.00M 116.2K
226.00M 186.70M 222.00M 612.3K 341.00M 218.9K 588.40M 289.6K
116.50M 97.34M 133.50M 86.90M 110.30M 50.00M 146.20M 116.2K
22.67M 17.25M 77.00M 3.00M — 271.3K — 116.2K
18.98M 14.06M 34.00M 617.6K 29.40M 1.10M 275.20M 116.6K
23.76M 16.75M 29.99M 513.1K 31.98M 118.9K — 116.2K
131.9K 10.4K 8.4K 8.4K 30.0K 7.9K 49.8K 10.0K
4.09M 2.46M 3.20M 1.01M 3.40M 1.98M 3.11M 108.8K
26.00M 18.96M 60.00M 21.01M 30.49M 118.9K 40.00M 116.2K
20.00M 16.26M 25.09M 4.80M 74.50M 118.9K — 116.2K
16.70M 10.37M 24.99M 200.0K 22.90M 119.0K — 116.6K
53.00M 36.23M 76.00M 10.00M 93.49M 118.9K — 116.2K
1.00M 150.1K — 30.12M 118.9K 9.82M 11.6K
11.94M 4.32M 19.45M 2.10M 21.98M 118.9K — 116.2K
15.00M 6.95M 13.00M 2.00M 24.12M 119.2K 15.00M 119.4K
59.97M 8.85M 71.29M 7.50M 87.90M 118.9K 116.20M 116.2K
79.91M 64.42M 93.67M 82.0K — 30.00M 194.30M 116.2K
7.50M 3.65M 14.85M — 118.9K — 116.2K
30.00M 20.21M 50.00M 80.00M 118.9K — 116.2K
69.74M 37.17M 79.00M 11.00M — 118.9K — 116.2K
74.00M 62.20M 100.00M 10.00M 100.20M 118.9K 128.90M 116.2K
74.18M 65.20M 129.80M 69.9K — 118.9K — 116.2K
46.73M 27.15M 109.90M 154.50M 118.9K 264.60M 116.2K
21.89M 16.11M — 5.00M — 118.9K 112.60M 116.2K
9.50M 2.08M 10.50M 25.85M 118.9K — 116.2K
7.22M 165.9K 20.01M 50.0K 9.90M 12.0K — 116.6K
7.15M 2.12M 19.90M 22.99M 118.9K — 116.2K
94.91M 66.91M — 26.00M 98.05M 119.0K 181.90M 116.2K
52.88M 31.32M — — 1.90M — 116.2K
35.99M 30.46M 36.89M 30.00M 40.64M 11.25M 41.22M 116.2K
103.00M 91.21M 104.80M 11.00M 107.50M 51.06M 100.10M 116.2K
41.31M 35.31M 53.95M 21.10M 39.90M 26.49M 44.49M 116.2K
76.99M 52.56M 99.11M 100.0K 204.80M 119.0K 292.80M 116.6K
23.18M 22.00M 23.22M 11.29M 27.86M 118.9K 27.90M 116.2K
51.04M 5.45M 62.97M — 118.9K — 116.2K
5.50M 2.76M 13.30M 4.60M — 3.00M 31.80M 113.5K
121.30M 110.30M 199.10M 11.00M 149.40M 121.0K 220.40M 116.2K
136.00M 124.00M 150.90M 1.50M 179.00M 118.9K 249.00M 116.2K
49.99M 112.7K 68.00M 70.96M 118.9K 135.40M 116.2K
120.10M 109.70M 119.50M 90.13M 142.00M 118.9K 140.00M 116.2K
117.90M 82.48M 120.70M 82.00M 159.50M 120.2K — 116.2K
116.50M 86.33M 167.90M 15.00M 128.80M 124.9K — 116.6K
139.50M 98.07M 325.00M 145.00M 124.9K 185.00M 116.6K
35.48M 32.91M 59.04M 32.06M 32.90M 20.00M 69.65M 116.6K
4.39M 1.07M 4.15M — 100.0K — 116.6K
83.75M 68.60M 85.46M 40.00M 84.12M 1.00M 99.55M 116.6K
125.50M 95.01M 199.90M 143.1K 140.60M 124.9K — 116.6K
7.96M 7.49M 9.40M 7.77M 9.38M 7.79M 8.93M 7.04M
97.39M 95.31M 102.50M 95.01M 104.10M 93.01M 105.10M 76.01M
17.78M 17.10M 18.91M 17.30M 18.49M 17.19M 18.03M 17.68M

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories