Shield Boosters / Medium — EVE Online Market Prices
PLEX
4.86M ISK
1d▲ 0.15% 7d▲ 1.72%
INJECTOR
736.60M ISK
1d▼ 1.46% 7d▼ 1.88%
EXTRACTOR
469.00M ISK
1d▲ 0.15% 7d— 0.04%
PLEX / Injector
151
EVE Online event · Oct 6 — Nov 3
Crimson Harvest
Ends in
25d 08h 15m

Shield Boosters / Medium — EVE Online Market Prices

19 items with market history across the four trade hubs.

Jita price change across 14 traded items: 7 days +4.9% · 30 days +7.1% · Price changes in all categories

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
161.90M 134.90M — 61.15M 157.80M 3.00M — 1.0K
37.96M 23.98M 58.28M 23.26M 50.47M 5.48M 46.83M 16.50M
17.41M 13.02M 20.89M 9.02M 38.76M 9.82M — 44.0K
321.70M 287.90M 377.60M 290.00M 412.20M 285.10M — 40.02M
144.20M 132.50M 155.70M 110.20M 144.90M 90.91M 129.80M 89.09M
152.60M 142.20M 234.00M 125.40M — 71.13M 149.20M 14.97M
11.68B 6.19B — 1.89M — —
889.0K 388.7K 8.66M 60.4K 4.85M 11.3K 9.50M 10.0K
518.3K 424.2K 461.9K 219.2K 450.0K 200.0K 932.0K 292.1K
52.5K 10.0K 359.9K 5.7K 58.4K 4.0K 25.8K 7.8K
99.0K 9.5K 24.4K 13.0K 75.0K 12.4K 95.0K 3.0K
37.0K 25.5K 75.0K 23.0K 36.2K 15.1K 43.4K
415.8K 361.5K 518.7K 419.6K 549.0K 306.2K 731.3K 357.1K
440.00M 415.00M 494.70M 399.30M 535.50M 326.60M 544.60M 60.00M
137.40M 127.60M 147.70M 131.80M 160.60M 95.03M 355.00M 36.36M
104.80M 86.50M 119.00M 71.40M — 50.53M — 15.00M
125.00M 58.29M 229.00M 2.49M — 1.00M — 10.0K
3.06B 817.80M — 1.89M — —
99.99M 59.33M 287.00M 29.34M — 1 —

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories