31 items with market history across the four trade hubs.
Jita price change across 19 traded items: 7 days +4.2% · 30 days +11.2% · Price changes in all categories
| Item | JITAJita IV - Moon 4 - Caldari Navy Assembly Plant | AMARRAmarr VIII (Oris) - Emperor Family Academy | DODIXIEDodixie IX - Moon 20 - Federation Navy Assembly Plant | RENSRens VI - Moon 8 - Brutor Tribe Treasury |
|---|---|---|---|---|
| 4.20M 1.47M | 18.75M 143.2K | 29.40M 2 | 12.50M 1 | |
| 1.57M 995.4K | 17.50M 34.1K | — | — | |
| 23.00M 121.2K | 149.50M 1.50M | — 2 | — 1 | |
| 59.86M 30.04M | — 100 | — | — | |
| 8.90M 4.29M | 25.20M 5.00M | — 120.3K | 19.75M 1 | |
| 45.27M 30.13M | — 45.00M | — 2 | — 1 | |
| 2.50M 771.6K | 9.25M 1.11M | 7.00M 69.0K | — 1 | |
| 100.0K 30.0K | 52.0K 3.3K | 47.8K 11.0K | 78.0K 1.1K | |
| 172.8K 30.2K | 239.0K 38.4K | 456.9K | — | |
| 178.8K 48.2K | 280.0K 19.1K | 399.0K 13.1K | 300.0K | |
| 1.52M 1.30M | 2.00M 920.7K | 1.88M 178.5K | 1.91M 200.7K | |
| 74.4K 30.0K | 100.0K 9.0K | 111.5K 11.0K | 198.9K | |
| 650.2K 650.0K | 1.29M 622.3K | 2.90M 261.0K | 1.49M 500.1K | |
| 65.8K 50.2K | 143.9K 58.3K | 55.0K 40.0K | 125.0K 1.5K | |
| 64.9K 58.1K | 100.0K 39.0K | 71.0K 12.0K | — 200 | |
| 427.6K 106.8K | 347.4K 63.4K | 344.0K 5.0K | 695.0K 1.0K | |
| 1.91M 1.74M | 1.89M 1.18M | 2.07M 1.01M | 2.26M 1.00M | |
| 65.6K 55.1K | 60.0K 14.9K | 6.5K 6.5K | 95.0K 300 | |
| 88.2K 56.0K | 151.0K 73.9K | 168.9K 44.2K | 200.0K 2.0K | |
| — 2.51M | — 100 | — 50.0K | — | |
| — 5.72M | — 100 | — 50.0K | — | |
| 150.00M 1.28M | — 100 | 279.60M | 509.30M | |
| 44.4K 1.0K | 22.8K 8.1K | 7.5K | 138.5K 600 | |
| 55.0K 1.2K | 29.9K 3.0K | 64.0K 4.0K | 178.9K 1.8K | |
| 24.9K 3 | 47.5K 3.1K | 74.9K 1 | 80.0K | |
| 1.28M 457.6K | 1.01M 768.0K | 1.04M 25.0K | 1.43M 25.0K | |
| 14.9K 3.1K | 14.9K 1 | 29.0K 2.9K | 80.0K 1.5K | |
| 1.29M 222.7K | 990.0K 564.4K | 788.0K | 1.53M 150.1K | |
| 4.50M 1.35M | 16.00M 4.53M | — 3 | 32.76M | |
| 48.50M 31.60M | 45.00M 24.46M | — 3 | — | |
| 1.95M 1.08M | 42.03M 1.61M | — 1 | 4.20M 250.0K |
top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)