Railguns / Large — EVE Online Market Prices
PLEX
4.85M ISK
1d▲ 0.15% 7d▲ 1.72%
INJECTOR
736.00M ISK
1d▼ 1.46% 7d▼ 1.88%
EXTRACTOR
469.30M ISK
1d▲ 0.15% 7d— 0.04%
PLEX / Injector
151
EVE Online event · Oct 6 — Nov 3
Crimson Harvest
Ends in
25d 10h 12m

Railguns / Large — EVE Online Market Prices

46 items with market history across the four trade hubs.

Jita price change across 17 traded items: 7 days -0.4% · 30 days +2.7% · Price changes in all categories

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
679.7K 391.6K 630.0K 616.7K 330.0K 270.7K — 10.2K
684.5K 358.2K 678.9K 592.6K 649.0K 268.5K 648.9K 6.0K
698.8K 394.6K 709.5K 44.4K 664.2K 401.2K 740.9K 5.0K
817.6K 330.5K 849.9K 630.1K 2.00M 600.1K 750.0K 501.1K
889.8K 437.4K 2.49M 105.5K 1.36M 100.0K — 32.2K
1.99M 332.4K 2.50M 333.3K 4.75M 802.0K 3.45M 206.5K
2.21M 817.0K 8.50M 9 39.80M 2 — 1
530.0K 418.1K 400.0K 229.5K 579.9K 448.0K 548.0K 459.6K
845.0K 453.2K 490.0K 482.9K 475.5K 425.7K 594.0K 451.1K
544.2K 445.1K 650.0K 505.6K 645.0K 440.0K 698.0K 326.0K
535.8K 472.0K 1.89M 475.0K 1.25M 202.6K 946.0K 506.0K
1.30M 800.4K 2.90M 277.8K 2.74M 603.3K 2.50M 5.0K
4.83M 4.57M 6.20M 4.64M 5.43M 2.95M 5.70M 2.00M
316.40M 759.4K — 1.07M — —
874.00M 172.10M — 1.57M — —
400.00M 33.37M — 206.7K — —
50.00M 114.8K — 1 — 2 — 1
99.95M 55.23M — 1.00M — 22.0K — 1
8.00M 212.2K — 3 — 2 — 99.0K
1.29M 284.1K 3.00M 750.0K 45.31M 70.4K — 1
27.55M 8.22M 65.00M 12.66M 41.47M 16.14M 125.00M 1
1.00M 330.3K 25.00M 333.3K — 99.0K 3.00M 1
81.0K 55.0K 139.8K 69.0K 99.9K 21.7K 499.9K 100
74.0K 63.0K 82.0K 62.4K 90.0K 15.5K 148.0K 25.0K
131.8K 5.0K 72.0K 67.7K 99.0K 19.2K 150.0K 500
418.6K 60.1K 353.7K 65.6K — 18.9K 1.00M 30.0K
200.6K 67.5K 238.7K 13.1K 445.0K 1.2K —
2.00M 1.15M 2.00M 90.7K 2.50M 2.1K 2.95M 3.1K
427.60M 40.34M — — —
3.11B 2.30B — — —
400.00M 200.00M — — —
9.00M 1.14M — 100 — 1 — 1
113.90M 26.82M 199.90M 744.8K 194.90M 2 — 1
13.00M 50.3K — 10.0K — 99.0K — 1
199.60M 80.00M — — —
381.20M 283.20M — — —
185.00M 2.02M — — —
302.00M 1.59M — — —
6.11B 3.90B — — —
700.00M 8.15M — — —
3.79M 1.20M 52.00M 100.0K — 2 —
17.49M 12.79M 180.70M 1.0K 39.99M 5.91M 189.90M
1.45M 560.8K 14.31M 100.0K 2.50M 2 —
367.70M 271.8K — — —
680.00M 555.10M — — —
310.00M 151.00M — — —

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories