Datacores — EVE Online Market Prices
PLEX
4.85M ISK
1d▼ 0.25% 7d▲ 1.37%
INJECTOR
730.00M ISK
1d▲ 1.51% 7d▼ 0.42%
EXTRACTOR
467.40M ISK
1d— 0.02% 7d▲ 0.32%
PLEX / Injector
150
EVE Online event · Oct 6 — Nov 3
Crimson Harvest
Ends in
24d 20h 52m

Datacores — EVE Online Market Prices

23 items with market history across the four trade hubs.

Jita price change across 23 traded items: 7 days +0.4% · 30 days -1.9% · Price changes in all categories

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
87.4K 80.6K 76.4K 46.4K 98.0K 70.0K 75.0K 45.1K
93.9K 85.8K 106.6K 96.9K 114.7K 84.0K 179.9K 70.1K
13.5K 7.2K 10.7K 7.8K 11.5K 8.3K — 6
10.9K 7.8K 14.9K 7.0K 19.5K 10.0K 100.0K 4.3K
92.0K 86.2K 100.0K 95.0K 93.0K 67.9K 110.0K 95.0K
95.4K 85.2K 117.3K 80.1K 95.9K 12.5K 130.0K 103.0K
91.9K 85.2K 107.7K 93.3K 90.0K 58.9K 189.4K 70.1K
99.9K 89.4K 110.0K 97.8K 170.6K 103.6K 149.8K 101.0K
99.8K 95.2K 106.7K 90.1K 103.0K 82.7K 122.7K 85.0K
93.0K 88.2K 85.5K 85.5K 106.0K 85.5K 104.9K 67.8K
101.0K 95.1K 97.3K 87.3K 288.0K 95.8K 100.0K 85.0K
27.0K 24.9K 25.8K 16.2K 27.0K 16.6K 48.5K 14.0K
63.0K 60.5K 81.9K 65.2K 89.9K 48.3K 103.9K 58.0K
91.1K 88.2K 98.9K 89.5K 91.5K 84.4K 100.6K 65.0K
98.9K 94.0K 91.8K 82.9K 124.2K 91.3K — 75.0K
91.9K 87.3K 97.5K 88.8K 98.2K 77.3K 75.0K 65.1K
10.9K 9.1K 14.9K 6.2K 34.0K 7.1K — 10
90.0K 81.0K 97.2K 51.6K 86.7K 60.2K 116.9K 84.0K
11.3K 11.3K 19.9K 9.2K 39.7K 11.0K — 30
97.8K 90.5K 103.9K 81.7K 103.0K 91.5K 169.9K 92.0K
89.9K 83.6K 91.4K 80.3K 105.6K 90.6K 109.8K 55.0K
51.4K 39.7K 75.0K 33.3K 130.1K 40.5K 497.1K 7
80.5K 78.0K 94.6K 71.3K 111.1K 51.3K 99.0K 50.2K

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories