33 items with market history across the four trade hubs.
Jita price change across 18 traded items: 7 days +0.8% · 30 days -2.9% · Price changes in all categories
| Item | JITAJita IV - Moon 4 - Caldari Navy Assembly Plant | AMARRAmarr VIII (Oris) - Emperor Family Academy | DODIXIEDodixie IX - Moon 20 - Federation Navy Assembly Plant | RENSRens VI - Moon 8 - Brutor Tribe Treasury |
|---|---|---|---|---|
| 7.92M 5.02M | 8.00M 526.4K | 45.95M 12.0K | 12.89M 12.8K | |
| 44.80M 18.26M | 55.00M 5.51M | 100.00M 1 | — 165.4K | |
| 24.99B 16.35B | — 2 | — | — | |
| 299.50M 72.75M | 325.10M 68.95M | — 1 | — 1 | |
| 992.00M 1 | — 2 | — | — | |
| 549.70M 250.40M | — 2 | — | — | |
| 824.20M 760.30M | 899.90M 775.10M | 912.50M 609.40M | 1.08B 5.00M | |
| 478.80M 436.90M | 433.30M 302.20M | 596.70M 313.60M | 429.80M 1 | |
| 117.50M 107.20M | 109.80M 89.84M | 180.30M 70.17M | 144.80M 9.51M | |
| 199.90B 40.00B | — 1.11M | — | — | |
| 612.4K 424.3K | 642.5K 104.2K | 686.8K 405.3K | 733.8K 392.0K | |
| 581.60M 520.40M | 782.90M 555.40M | 833.30M 461.50M | 976.70M 500.00M | |
| 228.00M 210.10M | 260.10M 155.40M | 209.00M 159.10M | 349.90M 1 | |
| 58.73M 51.41M | 63.99M 30.94M | 50.00M 43.21M | 75.00M 8.01M | |
| 106.90B 25.00B | — 2 | — | — | |
| 938.90M 840.20M | 926.20M 808.40M | 960.10M 660.70M | 1.15B 1 | |
| 510.10M 434.00M | 499.60M 289.00M | 420.00M 309.70M | 449.20M 1 | |
| 124.10M 109.60M | 115.00M 90.67M | 120.90M 91.23M | 169.90M 16.90M | |
| 52.81M 48.91M | 49.00M 36.67M | 59.74M 45.65M | 100.90M 23.86M | |
| — 48.00B | — 1.11M | — | — | |
| 22.48M 20.74M | 26.99M 21.81M | 29.29M 21.51M | 37.09M 5.00M | |
| 46.10M 45.16M | 54.81M 45.91M | 53.86M 20.07M | 62.24M | |
| 140.90M 5.82M | — 2.39M | 75.00M 170.9K | — | |
| 205.9K 170.2K | 217.7K 169.9K | 189.9K 84.2K | 239.0K 10.0K | |
| 734.8K 677.8K | 803.7K 749.9K | 847.2K 563.9K | 808.9K 412.5K | |
| 1.75B 570.80M | — 2 | — | — | |
| 1.00B 604.20M | — 2 | — | — | |
| 4.08B 2.45B | — 2 | — | — | |
| 24.00M 19.25M | 27.65M 17.48M | 21.90M 12.14M | 27.27M 18.54M | |
| 609.70M 300.20M | — 2 | — | — | |
| 53.05M 47.16M | 47.40M 41.43M | 50.00M 5.82M | 61.76M 10.00M | |
| 600.00M 312.40M | — 2 | — | — | |
| 20.00B 14.61B | — 2 | — | — |
top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)