37 items with market history across the four trade hubs.
Jita price change across 19 traded items: 7 days -2.3% · 30 days -5.9% · Price changes in all categories
| Item | JITAJita IV - Moon 4 - Caldari Navy Assembly Plant | AMARRAmarr VIII (Oris) - Emperor Family Academy | DODIXIEDodixie IX - Moon 20 - Federation Navy Assembly Plant | RENSRens VI - Moon 8 - Brutor Tribe Treasury |
|---|---|---|---|---|
| — 700.2K | — 2 | — | — | |
| — 0 | — 1 | — | — | |
| 140.00M 256.7K | — 2 | — | — | |
| 238.00M 8.00M | — 2 | — | — | |
| 64.00M 56.84M | 75.00M 31.80M | 92.78M 32.11M | 137.50M 1 | |
| 78.00M 58.94M | 89.87M 21.19M | 155.20M 2 | 86.50M 1 | |
| 239.10M 149.20M | 218.70M 150.80M | 351.70M 71.10M | 334.90M 1 | |
| 68.99M 66.11M | 75.00M 11.00M | 90.69M 100.2K | 119.00M 1 | |
| 2.29B 453.60M | — | — | — | |
| 70.17M 59.89M | 86.78M 24.33M | 198.40M 25.99M | 148.90M 1 | |
| 92.63M 67.72M | 125.00M 55.46M | — 34.99M | 94.00M 1 | |
| 34.87M 29.81M | 59.50M 9.54M | — 10.00M | — 1 | |
| 69.66M 61.03M | 73.79M 50.00M | 97.39M 47.02M | 128.90M 1 | |
| 2.78B 1.60B | — | — | — | |
| 58.76M 50.10M | 112.90M 32.13M | 248.30M 9.01M | 230.60M 1 | |
| 31.99M 13.71M | 79.80M 100.3K | 123.50M 2 | — 1 | |
| 107.40M 85.23M | 139.90M 70.82M | 297.20M 80.04M | 519.60M 1 | |
| 68.78M 57.87M | 87.87M 40.30M | 82.00M 31.08M | 168.60M 1 | |
| 8.33M 5.57M | 6.70M 1.95M | 8.30M 1.41M | 25.00M 1 | |
| 3.96M 913.3K | 18.99M 245.0K | 22.49M 221.2K | — 1 | |
| 3.00B 669.50M | — | — | — | |
| 320.7K 310.2K | 304.2K 304.1K | 249.0K 150.6K | 300.0K 208.7K | |
| 7.79M 2.50M | 19.99M 703.2K | 19.99M 723.2K | — 1 | |
| 7.90M 4.36M | 13.93M 1.61M | — 100.5K | — | |
| 5.00M 200.3K | — | — | — | |
| 139.5K 51.2K | 154.0K 10.0K | 146.9K 3.0K | 500.0K | |
| 1.54M 1.43M | 1.40M 1.25M | 2.99M 950.0K | 1.76M 383.4K | |
| 307.7K 295.1K | 304.2K 304.1K | 279.8K 90.2K | 303.0K 233.5K | |
| 184.10M 45.75M | — | — | — | |
| 9.00M 1.19M | 17.78M 506.0K | 6.00M 109.9K | — | |
| 111.00M 122.1K | — | — | — | |
| 150.00M 32.07M | — | — | — | |
| 3.18M 2.34M | 9.00M 1 | 5.00M 1.45M | 23.74M | |
| — 1.00M | — | — | — | |
| 3.60M 2.40M | 3.40M 1.43M | 19.99M 1.05M | 5.00M | |
| 175.00M 35.75M | — | — | — | |
| 611.70M 560.0K | — | — | — |
top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)