55 items with market history across the four trade hubs.
Jita price change across 29 traded items: 7 days +1.1% · 30 days -4.1% · Price changes in all categories
| Item | JITAJita IV - Moon 4 - Caldari Navy Assembly Plant | AMARRAmarr VIII (Oris) - Emperor Family Academy | DODIXIEDodixie IX - Moon 20 - Federation Navy Assembly Plant | RENSRens VI - Moon 8 - Brutor Tribe Treasury |
|---|---|---|---|---|
| 1.30B 1.16B | 1.40B 1.15B | 1.50B 999.90M | 1.60B 11.00M | |
| 2.69B 2.33B | 3.42B 900.00M | 3.60B 33.12M | 3.00B 2.65M | |
| 1.23B 1.12B | 1.47B 225.60M | 1.38B 856.10M | 1.50B 11.00M | |
| 818.80M 768.00M | 829.40M 370.10M | 988.30M 44.20M | 1.02B 11.00M | |
| 199.10M 82.58M | 232.10M 92.00M | 227.40M 124.9K | 319.00M 248.8K | |
| 303.30M 154.00M | 370.00M 120.00M | 299.90M 318.9K | 825.00M 329.2K | |
| 1.14B 1.05B | 1.30B 705.50M | 1.24B 11.00M | 1.09B 11.00M | |
| 157.00M 90.98M | 169.60M 33.90M | 299.90M 124.9K | 349.90M 116.6K | |
| 767.70M 612.30M | 812.60M 166.50M | — 618.9K | 999.90M 589.7K | |
| 1.12B 1.00B | 1.34B 770.00M | 1.26B 11.00M | 1.20B 11.00M | |
| 1.20B 1.03B | 1.20B 138.50M | 1.06B 11.00M | 1.19B 11.00M | |
| 983.00M 813.40M | 2.13B 88.00M | 1.46B 11.00M | 2.79B 11.00M | |
| 1.18B 1.10B | 1.40B 600.10M | 1.20B 400.00M | 1.19B 11.00M | |
| 239.00M 123.80M | — 316.3K | 309.90M 124.9K | — 116.6K | |
| 1.20B 864.40M | 1.34B 233.60M | 1.10B 11.00M | 2.07B 2.01M | |
| 165.00M 99.99M | 249.30M 33.20M | 355.00M 248.9K | — 116.6K | |
| 349.90M 269.50M | 414.90M 112.00M | 397.90M 11.00M | 410.60M 189.8K | |
| 198.10M 147.50M | 268.10M 66.09M | 220.00M 124.9K | 359.90M 116.6K | |
| 99.00M 77.23M | 169.30M 915.0K | 159.70M 125.0K | 100.00M 116.7K | |
| 189.90M 153.10M | 185.00M 15.00M | 199.80M 124.9K | — 189.8K | |
| 9.90M 2.00M | 15.00M 100.0K | 5.90M 12.5K | — 116.6K | |
| 10.00M 3.09M | 10.99M 62.0K | 20.98M 124.9K | — 248.8K | |
| 31.00M 190.3K | 30.00M 11.00M | 53.49M 503.3K | — 503.7K | |
| 493.80M 345.30M | 400.00M 175.00M | 495.00M 318.9K | 405.00M 389.8K | |
| 186.00M 139.40M | 199.90M 22.90M | 309.80M 248.9K | 642.00M 389.8K | |
| 9.00M 14.1K | 19.90M 58.2K | 8.20M 12.5K | — 114.8K | |
| 244.00M 125.3K | — 1.00M | 241.90M 124.9K | — 116.6K | |
| 197.00M 155.50M | 241.10M 125.00M | 220.00M 124.9K | 332.30M 116.6K | |
| 349.00M 299.00M | 410.90M 250.00M | 395.00M 318.9K | 412.60M 116.6K | |
| 162.60M 56.70M | 122.40M 45.40M | 108.60M 102.4K | — 116.6K | |
| 70.00M 56.27M | 180.00M 287.2K | 497.00M 124.9K | 784.60M 248.8K | |
| 181.40M 156.50M | 234.70M 111.50M | 259.60M 124.9K | 298.40M 148.8K | |
| 10.80M 448.1K | 70.00M 110.0K | 10.00M 124.9K | — 116.6K | |
| 80.00M 112.6K | — 96.2K | — 1.11M | — 116.6K | |
| 2.90M 100.0K | 43.60M 54.1K | — 124.9K | — 116.6K | |
| 489.00M 419.30M | 500.00M 168.30M | 609.70M 418.9K | 1.03B 289.8K | |
| 292.20M 131.90M | 555.50M 56.59M | 399.80M 318.9K | 434.90M 248.8K | |
| 379.00M 324.00M | 375.00M 312.50M | 414.00M 249.0K | 440.00M 11.40M | |
| 144.00M 112.00M | 136.80M 77.00M | 168.80M 125.0K | 160.00M 116.6K | |
| 376.10M 346.80M | 560.00M 364.50M | 399.70M 1.01M | — 248.7K | |
| 782.40M 624.10M | 2.12B 44.34M | 2.49B 1.25M | 1.81B 1.15M | |
| 227.10M 201.40M | 245.30M 208.70M | 274.20M 1.00M | 332.80M 11.00M | |
| — 250.00M | — 326.1K | — 124.9K | — 116.6K | |
| 164.00M 100.40M | 150.00M 20.00M | 224.90M 125.0K | — 113.5K | |
| 1.48B 1.17B | 1.90B 223.30M | 3.75B 2.00M | 1.93B 11.00M | |
| 485.90M 413.80M | 513.10M 104.00M | 599.90M 418.9K | 651.70M 11.70M | |
| 280.00M 194.70M | 327.00M 1.01M | 348.80M 218.9K | 433.90M 11.90M | |
| 428.60M 397.10M | 514.70M 381.00M | 514.00M 348.9K | 578.80M 11.80M | |
| 1.05B 880.10M | 1.19B 860.10M | 1.26B 4.00M | 1.50B 11.00M | |
| 595.20M 360.50M | — 4.43M | — 250.3K | 604.30M 11.30M | |
| 657.70M 354.10M | 419.00M 1.03M | 688.80M 348.9K | 1.04B 649.1K | |
| 365.40M 318.30M | 492.50M 254.00M | 399.00M 1.00M | 500.00M 249.4K | |
| 350.00M 267.00M | 408.50M 202.20M | 443.80M 249.0K | 664.70M 189.8K | |
| 856.30M 775.00M | 949.00M 830.00M | 969.90M 1.00M | 1.05B 789.8K | |
| 1.69B 364.90M | 1.25B 2.12M | 1.88B 2.00M | 2.77B 1.22M |
top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)