69 items with market history across the four trade hubs.
Jita price change across 53 traded items: 7 days +4.8% · 30 days -1.8% · Price changes in all categories
| Item | JITAJita IV - Moon 4 - Caldari Navy Assembly Plant | AMARRAmarr VIII (Oris) - Emperor Family Academy | DODIXIEDodixie IX - Moon 20 - Federation Navy Assembly Plant | RENSRens VI - Moon 8 - Brutor Tribe Treasury |
|---|---|---|---|---|
| 104.40M 60.07M | 144.80M 56.24M | 277.60M 16.07M | 322.40M 1 | |
| 70.99M 60.05M | 87.33M 22.34M | 215.30M 28.09M | 236.80M 1 | |
| 218.70M 160.90M | 339.60M 203.30M | 414.60M 22.28M | 449.60M 1 | |
| 92.38M 75.17M | 206.10M 20.23M | 323.70M 3.13M | 273.60M 1 | |
| 105.00M 76.07M | 136.60M 75.82M | 367.50M 3.69M | 330.00M 1 | |
| 561.5K 531.2K | 618.0K 550.3K | 520.0K 513.2K | 594.9K 472.2K | |
| 201.80M 124.30M | 183.40M 17.06M | 300.20M 791.0K | 499.40M 790.9K | |
| 1.13M 710.4K | 2.79M 554.9K | 1.60M 511.0K | — 250.8K | |
| 8.96M 8.21M | 9.68M 7.50M | 9.20M 6.71M | 11.80M 7.02M | |
| 597.9K 528.3K | 949.5K 563.0K | 584.2K 517.2K | 613.6K 480.4K | |
| 598.5K 521.4K | 600.2K 551.1K | 617.7K 509.2K | 889.80M 472.0K | |
| 14.8K 7.6K | 48.9K 7.8K | 19.7K 5.0K | 49.0K 1.3K | |
| 129.70M 85.04M | 156.70M 79.44M | 175.90M 81.69M | 245.80M 158.1K | |
| 294.5K 252.9K | 245.2K 129.3K | 270.7K 202.0K | 330.0K 26.0K | |
| 4.33M 3.98M | 4.46M 3.40M | 4.28M 3.63M | 4.81M 2.57M | |
| 16.8K 7.1K | 29.0K 10.9K | 32.0K 6.5K | 20.0K 10.1K | |
| 119.9K 25.6K | 309.0K 9.1K | 899.9K 5.1K | — 1.9K | |
| 24.0K 16.7K | 20.4K 2.0K | 19.0K 3.0K | 33.0K 8.5K | |
| 133.40M 90.52M | 187.80M 60.32M | 375.60M 316.6K | 294.60M 31.6K | |
| 45.1K 45.0K | 84.0K 41.1K | 52.0K 5.0K | 72.8K 12.0K | |
| 2.60M 2.42M | 2.90M 2.50M | 2.85M 1.85M | 2.77M 1.99M | |
| 52.0K 41.7K | 93.0K 40.0K | 55.0K 30.2K | 96.0K 50.0K | |
| 371.9K 335.1K | 427.9K 341.6K | 340.0K 259.1K | 440.0K 151.1K | |
| 12.35B 8.52B | — 36.7K | — 698.90M | — | |
| 2.80B 1.80B | — 67 | — | — | |
| 218.40M 191.10M | 268.40M 153.30M | 262.20M 126.60M | 395.90M 790.9K | |
| 156.40M 137.70M | 278.70M 58.56M | 179.80M 100.80M | 344.00M 30.08M | |
| 141.00M 132.00M | 161.10M 127.60M | 210.30M 120.20M | 198.70M 1.00M | |
| 264.20M 241.80M | 269.30M 93.85M | 366.70M 136.10M | 324.90M 1.00M | |
| 37.64M 33.30M | 42.65M 31.95M | 33.00M 25.93M | 48.88M 20.64M | |
| 32.54M 27.66M | 41.42M 11.32M | 34.00M 2.02M | 79.99M 800.0K | |
| 33.90M 21.98M | 44.90M 25.26M | 25.00M 8.99M | — 18.03M | |
| 665.30M 605.10M | 817.50M 330.00M | 778.80M 322.00M | 915.50M 790.9K | |
| 189.00M 156.50M | 186.00M 144.30M | 164.70M 130.30M | 223.60M 22.44M | |
| 120.30M 112.70M | 138.60M 84.25M | 117.40M 98.07M | 214.90M 21.65M | |
| 13.12B 11.01B | — 501.0K | — 5.00M | — | |
| 1.05B 720.30M | — 113.20M | — 2 | — 1 | |
| 67.70M 18.24M | 46.02M 17.09M | 40.00M 19.89M | 30.11M 791.4K | |
| 123.60M 82.64M | 118.00M 74.00M | 141.00M 118.9K | 110.00M 168.4K | |
| 21.88M 16.36M | 25.35M 14.20M | 53.79M 15.02M | 24.21M 5.00M | |
| 104.00M 84.59M | 126.10M 95.00M | 236.80M 49.65M | — 1 | |
| 97.61M 90.38M | 126.00M 85.00M | 149.60M 51.98M | 244.90M 165.3K | |
| 25.90M 18.87M | 42.11M 20.10M | 49.81M 16.75M | — 31.6K | |
| 12.09B 6.76B | — 6.00M | — | — | |
| 141.40M 129.00M | 182.10M 109.90M | 195.10M 86.78M | 299.20M 30.01M | |
| 131.90M 117.10M | 198.80M 43.20M | 209.80M 118.30M | 287.90M 2.80M | |
| 126.20M 110.10M | 110.80M 39.83M | 150.00M 86.97M | 249.60M 50.01M | |
| 154.70M 151.70M | 167.90M 127.90M | 169.20M 140.30M | 239.20M 22.11M | |
| 57.80M 52.48M | 69.93M 57.03M | 90.99M 24.32M | 90.00M 36.16M | |
| 31.00M 24.90M | 40.00M 12.07M | 35.00M 19.02M | 90.00M 21.00M | |
| 51.98M 35.08M | 52.28M 16.44M | 45.54M 1.10M | 58.00M 26.00M | |
| 388.00M 290.60M | 396.20M 258.70M | 419.20M 141.00M | 513.20M 51.40M | |
| 110.20M 107.80M | 119.90M 59.19M | 130.00M 88.19M | 104.00M 10.36M | |
| 97.70M 87.14M | 157.20M 67.26M | 142.00M 44.70M | 87.85M 9.04M | |
| 5.67B 4.87M | — 867.0K | — | — | |
| 1.80B 932.20M | — | — | — | |
| 1.90B 900.10M | 2.00B | — | — | |
| — 5.57M | — 36.7K | — | — | |
| 250.00M 100.40M | 200.00M 53.51M | 345.00M 29.51M | — | |
| 126.00M 94.48M | 145.10M 45.53M | 146.70M 26.14M | 149.00M 251.0K | |
| 21.72M 16.45M | 58.65M 12.36M | 74.00M 11.61M | — 1.31M | |
| 4.25B 3.75B | — | — | — | |
| 1.34B 968.90M | — 17.07M | — 81.88M | — | |
| 52.47M 48.06M | 83.52M 45.75M | 70.12M 30.54M | — | |
| 117.60M 91.62M | 124.00M 62.40M | 93.80M 83.01M | — | |
| 23.98M 20.66M | 33.85M 23.23M | 23.00M 16.15M | — | |
| 9.25B 8.22B | — 6.00M | — 6.00M | — | |
| — 6.50B | — | — | — | |
| 2.80B 2.05B | — | — | — |
top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)