Small Energy Weapon Rigs — EVE Online Market Prices
PLEX
4.85M ISK
1d▲ 0.15% 7d▲ 1.72%
INJECTOR
736.00M ISK
1d▼ 1.46% 7d▼ 1.88%
EXTRACTOR
468.50M ISK
1d▲ 0.15% 7d— 0.04%
PLEX / Injector
151
EVE Online event · Oct 6 — Nov 3
Crimson Harvest
Ends in
25d 11h 00m

Small Energy Weapon Rigs — EVE Online Market Prices

14 items with market history across the four trade hubs.

Jita price change across 10 traded items: 7 days +30.3% · 30 days +25.1% · Price changes in all categories

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
113.1K 50.1K 214.0K 2 136.3K 110.0K 183.9K 0
— 10.0K 560.0K 70.0K 1.99M 4.00M
50.8K 101 40.0K 50 156.9K 116.9K
446.4K 52.2K 500.0K 10.0K 1.94M 2.40M
109.2K 19.9K 194.9K 101.0K 168.1K 98.9K
1.90M 1.28M 1.83M 1.01M 1.39M 1.45M
122.7K 95.0K 90.0K 2.0K 197.3K 35.0K 104.9K
1.02M 737.5K 1.50M 900.0K 2.38M 1.45M
28.0K 0 120.0K 88.0K 43.0K
750.0K 40.1K 4.08M 2 2.88M 4.00M
98.4K 78.9K 122.5K 1.6K 130.9K 117.4K
1.01M 770.7K 1.45M 325.6K 1.50M 3.67M 600.0K
94.5K 28.0K 175.0K 55.0K 149.0K 158.0K
1.25M 130.1K 1.90M 50 2.19M 1.80M 97.1K

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories