Armor Repairers / Medium — EVE Online Market Prices
PLEX
4.86M ISK
1d▲ 0.15% 7d▲ 1.72%
INJECTOR
736.60M ISK
1d▼ 1.46% 7d▼ 1.88%
EXTRACTOR
469.00M ISK
1d▲ 0.15% 7d— 0.04%
PLEX / Injector
151
EVE Online event · Oct 6 — Nov 3
Crimson Harvest
Ends in
25d 08h 15m

Armor Repairers / Medium — EVE Online Market Prices

27 items with market history across the four trade hubs.

Jita price change across 19 traded items: 7 days +9.8% · 30 days +14.0% · Price changes in all categories

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
14.45M 7.55M 20.43M 9.55M 38.00M 800.0K 39.00M 69.0K
34.00M 27.79M 34.99M 24.4K 65.00M 9.81M — 165.4K
87.00M 57.89M — 10.23M — 2 — 1
226.50M 176.00M 277.30M 201.50M 276.60M 186.50M 319.70M 38.93M
205.70M 135.60M 149.40M 85.53M 169.50M 87.20M 173.60M 14.39M
92.18M 81.36M 83.87M 69.39M 105.90M 60.16M 99.01M 16.73M
237.60M 208.50M 290.70M 188.30M 261.80M 191.80M 349.90M 34.90M
114.30M 72.53M 93.50M 55.10M — 70.20M 127.80M 45.80M
52.53M 43.91M 60.54M 40.80M 50.00M 35.81M 68.09M 5.01M
409.10M 260.90M 273.20M 210.40M 263.60M 139.80M 289.90M 28.36M
199.00M 141.20M 145.80M 87.60M 242.50M 97.89M 184.80M 2.91M
92.96M 80.38M 78.89M 66.80M 104.00M 35.87M 102.60M 15.21M
67.00M 53.20M 76.79M 48.30M 84.47M 50.09M — 1
51.88M 34.05M 57.90M 12.21M — 14.00M 74.24M 1.11M
96.96M 68.34M 210.80M 11.25M 180.00M 3.12M — 4.00M
— 505.10M 1.90B 1.20B — 20.00M
294.90M 100.00M 318.80M 40.00M 512.60M 52.1K 647.90M 10.00M
80.0K 9.0K 40.2K 14.0K 74.8K 1 149.0K 3.7K
1.64M 1.42M 1.70M 888.5K 1.94M 624.3K 1.84M 508.9K
87.8K 44.2K 63.0K 63.0K 72.0K 23.5K 89.2K 11.8K
1.26M 1.20M 1.46M 831.2K 1.18M 401.2K 1.23M 710.1K
32.0K 17.8K 50.0K 24.0K 20.1K 20.1K 95.0K 9.0K
166.00M 16.87M 159.90M 444.4K 121.00M 12.10M —
3.82B 3.61B — 2.93M — —
21.01M 13.43M 17.93M 9.25M — 7.04M — 11.00M
67.00M 49.95M 63.92M 49.57M 72.50M 2.61M 65.59M 19.80M
425.20M 291.40M 771.10M 58.27M — 52.02M — 179.0K

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories